Laboratory → Standards
Standards schedule
Ten standards, with the application each one serves and the turnaround measured from specimen receipt rather than from enquiry.
| Standard | Test | Applies to | Turnaround |
|---|---|---|---|
| BS EN ISO 1182 | Non-combustibility test | Homogeneous products, components | 15 working days |
| BS EN ISO 1716 | Gross heat of combustion | All products, per component | 10 working days |
| BS EN 13823 | Single burning item (SBI) | Wall and ceiling linings | 20 working days |
| BS EN ISO 11925-2 | Ignitability, single flame | All products | 8 working days |
| ISO 5660-1 | Cone calorimeter | Development and screening | 10 working days |
| BS EN ISO 5659-2 | Smoke density, single chamber | Rail, marine, transport | 12 working days |
| BS EN 1364-1 | Fire resistance, non-loadbearing walls | Partitions, glazed screens | 25 working days |
| BS EN 1365-2 | Fire resistance, floors and roofs | Loadbearing horizontal elements | 30 working days |
| BS 8414-1 | External cladding, freestanding rig | Facade systems | 40 working days |
| BS EN 13501-1 | Reaction to fire classification | Report preparation | 10 working days |
Turnaround assumes specimens arrive conditioned and complete. The most common cause of delay is a specimen schedule met only in part, which forces a partial test that then has to be repeated.
Conditioning
Specimens are conditioned at 23 °C and 50 % relative humidity to constant mass before testing. For products that carry moisture — timber, boards with a hygroscopic core, some insulation — this can add a fortnight, and it is not optional.
We record the as-received condition and the conditioned mass in the report, so that a result can be read against the state the specimen was actually in.

Repeat and replicate
Where a standard specifies replicates we run them all, and we report each one. Averaging three SBI runs into a single figure hides exactly the variability a specifier needs to see.
If a replicate falls outside the expected spread we investigate before issuing, at our cost when the cause is ours.
